Myriads full output
Input file was: aaAVO_neu.dat
NOTATION FOR THE METHODS:
B: Bonferroni method (Dunn 1961).
BH: The Benjamini & Hochberg method (Benjamini & Hochberg 1995).
BKY: The two-stage linear step-up procedure (TST in Benjamini et al 2006).
BonSEV: BonferroniSEV (modified from Li et al. 2017 to incorporate SLIM PI0 estimation).
BY: The Benjamini & Yekutieli method (Benjamini & Yekutieli 2001).
Hommel: Hommel's procedure in linear time (Hommel 1988; Meijer et al 2019).
SB: The sequential Bonferroni method (Holm 1979).
SGoF: The SGoF method (BMC Bioinformatics: Carvajal-Rodriguez et al 2009).
SLIM: Sliding Linear Model (Wang et al 2011).
Total number of tests = 6376.
Number of tests below user defined nominal Type I error rate 0.05 = 20.
Gamma for expectations under SGoF metatest = 0.05.
Values in red mean that the corresponding adjusted p-value (or q-value) is lower than the user-defined error rate.
π0 estimation method was the mode of all methods.
| TEST-ID | P-value | B | BH | BKY | BonSEV | BY | Hommel | SB | SGoF(0.05) | SLIM | q-value (π0 = 1) |
| 61562_9 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 57454_10 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 61929_32 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 6321_30 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 5681_33 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 18344_13 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 62995_12 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 13317_32 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 80413_11 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 9188_49 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 11063_13 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 54289_28 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 21166_50 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 28602_23 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 11328_21 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 19389_46 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 61994_14 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 31467_13 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 29165_6 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
| 22498_16 | 0.047619 | 1 | 0.464723 | 0.487959 | 1 | 1 | 1 | 1 | 0.111111 | 1 | 1 |
Adjusted p-values for SGoF were computed following Castro-Conde & de Una-Alvarez 2015.
Adjusted Bonferroni, BH, BK, BonSEV, BKY and SB p-values were computed following Yekutieli & Benjamini 1999.
Adjusted Hommel p-values were computed following Meijer et al 2019.
Adjusted BH p-values coincide with q-values under the complete null hypothesis (π0 = 1) and large number of tests.
Values under SLIM correspond to the q-value obtained using the SLIM estimate for the proportion of true nulls.
--------------------------------------------------------
(C) 2017-2023 by A. Carvajal-Rodriguez
--------------------------------------------------------