Myriads full output
Input file was: aaDHO_neu.dat
NOTATION FOR THE METHODS:
B: Bonferroni method (Dunn 1961).
BH: The Benjamini & Hochberg method (Benjamini & Hochberg 1995).
BKY: The two-stage linear step-up procedure (TST in Benjamini et al 2006).
BonSEV: BonferroniSEV (modified from Li et al. 2017 to incorporate SLIM PI0 estimation).
BY: The Benjamini & Yekutieli method (Benjamini & Yekutieli 2001).
Hommel: Hommel's procedure in linear time (Hommel 1988; Meijer et al 2019).
SB: The sequential Bonferroni method (Holm 1979).
SGoF: The SGoF method (BMC Bioinformatics: Carvajal-Rodriguez et al 2009).
SLIM: Sliding Linear Model (Wang et al 2011).
Total number of tests = 5662.
Number of tests below user defined nominal Type I error rate 0.05 = 156.
Gamma for expectations under SGoF metatest = 0.05.
Values in red mean that the corresponding adjusted p-value (or q-value) is lower than the user-defined error rate.
π0 estimation method was the mode of all methods.
| TEST-ID | P-value | B | BH | BKY | BonSEV | BY | Hommel | SB | SGoF(0.05) | SLIM | q-value (π0 = 1) |
| 66150_28 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 99665_18 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 29306_20 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 32689_7 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 45658_42 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 78468_15 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 51686_14 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 36935_114 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57421_36 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 105082_36 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40594_60 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 55834_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 71618_26 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 77824_23 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 53690_38 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 48727_7 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 79532_41 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 29228_14 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 50608_46 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 26485_63 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 33144_57 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40555_20 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 46501_8 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 26642_13 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 62580_12 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 62651_119 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40492_37 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 35761_15 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 5989_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 54280_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 92777_20 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 45236_21 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 58888_18 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 218737_51 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 62390_8 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 65057_10 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 42076_12 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 84989_43 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 70285_24 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 60406_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 58810_39 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27967_25 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 71603_7 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 29715_51 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 80855_133 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 43721_13 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 56756_35 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 33235_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 32528_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 104385_118 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 30679_51 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 82427_33 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 68087_54 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 43450_39 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 48861_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 85016_104 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 58900_30 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 100651_37 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40172_7 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57287_13 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 67512_67 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57950_20 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 64577_13 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 45597_7 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 65346_50 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27492_55 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 25735_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57319_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 31250_15 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 15409_12 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27798_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27869_26 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40802_26 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 64528_77 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 84553_8 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 59799_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 68953_88 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 84335_108 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 63586_15 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 16924_6 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27034_14 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 42081_28 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 83627_10 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 26146_21 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 32305_21 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 75872_52 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 88031_12 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57398_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 80723_22 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 52502_44 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 102019_72 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 26057_11 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 47259_10 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 54127_11 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 31794_77 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 62421_38 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 51853_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 45221_18 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40703_18 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 79895_96 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 36628_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 74786_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 77661_43 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 64574_91 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57296_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 39742_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 100479_80 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 47500_60 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 55697_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 70096_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 28509_56 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 62411_24 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 44825_61 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 65076_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 78410_9 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 69809_32 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 84967_20 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 70335_11 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 38759_37 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 64384_30 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 52228_31 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 43324_62 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 56850_63 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 39097_45 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 46570_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 66729_23 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 66931_139 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 83666_35 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 66368_46 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 43885_37 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 74321_28 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 51755_63 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 54542_17 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 74876_27 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 32975_21 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 73483_38 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 61969_82 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 71646_76 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 40778_36 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 75690_6 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 6468_16 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 57585_37 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 72313_78 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 34844_14 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 87800_30 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 27962_11 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 51020_13 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 31510_11 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 63360_73 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 33608_15 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 49842_18 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 70452_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 75656_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 72107_14 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 25826_141 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
| 30326_19 | 0.047619 | 1 | 0.702743 | 0.73788 | 1 | 1 | 1 | 1 | 0.142857 | 1 | 1 |
Adjusted p-values for SGoF were computed following Castro-Conde & de Una-Alvarez 2015.
Adjusted Bonferroni, BH, BK, BonSEV, BKY and SB p-values were computed following Yekutieli & Benjamini 1999.
Adjusted Hommel p-values were computed following Meijer et al 2019.
Adjusted BH p-values coincide with q-values under the complete null hypothesis (π0 = 1) and large number of tests.
Values under SLIM correspond to the q-value obtained using the SLIM estimate for the proportion of true nulls.
--------------------------------------------------------
(C) 2017-2023 by A. Carvajal-Rodriguez
--------------------------------------------------------